| Issue Details | |
| Open | 25-Aug-15 |
| Close | 27-Aug-15 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 70 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 61 to 65 Per Equity Share |
| Lot | 200 Share and in the multiple of 200 Share |
| Mini. Order Qunt. | 200 Share |
| Mini. Application Rs. | 13000 |
| Listing At | Nse & Bse |
| Recommendation | 50:50 |
| Company Contact | Shree Pushkar Chemicals and Fertiliser Ltd. |
| Information | 202, A Wind, Building No. – 3 |
| Rahul Mittal Industrial Estate, Sir M.V. Road | |
| Andheri East, Mumbai. 400 059 | |
| Phone – +91 2242702525 | |
| Fax – +91 2228504242 | |
| Email – cosec@shreepushkar.com | |
| Web – www.shreepushkar.com | |
