| Issue Details | |
| Open | 17-May-17 |
| Close | 19-May-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 211.68 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 205 to 210 Per Equity Share |
| Lot Size | 70 Share and in the multiple of 70 Share |
| Mini. Order Qunt. | 70 Share |
| Mini. Application Rs. | 14700 |
| Listing At | Nse & Bse (in trade to trade group) |
| Recommendation | Apply |
| Company Contact | PSP Projects Ltd. |
| Information | PSP House, opposite Celesta Courtyard, |
| opposite lane of Vikram Nagar Colony, | |
| Iscon-Ambli Road, Ahmedabad 380054. | |
| Phone :- +91 7926936200 | |
| Fax :- +91 7926936500 | |
| Email :- grievance@pspprojects.com | |
| Web :- www.pspprojects.com | |
