| Issue Details | |
| Open | 20-Mar-17 |
| Close | 22-Mar-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 238.95 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 500 to 502 Per Equity Share |
| Lot Size | 29 Share and in the multiple of 29 Share |
| Mini. Order Qunt. | 29 Share |
| Mini. Application Rs. | 14558 |
| Listing At | Nse & Bse |
| Recommendation | 50 : 50 |
| Company Contact | CL Educate Ltd. |
| Information | A-41 Espire Building, |
| Ground Floor, Mohan Co-operative | |
| Industrial Area, Main Mathura Road, | |
| New Delhi – 110044 | |
| Phone :- +91 1145070311 | |
| Fax :- +91 1145040166 | |
| Email :- compliance@cleducate.com | |
| Web :- www.cleducate.com | |
| https://www.stockmarketislive.com/ | |
