Issue Details |
|
| Open | 23-Jan-17 |
| Close | 25-Jan-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1243.43 Crore |
| Face Value | Rs. 2 Per Eq. Share |
| Price | Rs. 805 to 806 Per Equity Share |
| Lot Size | 18 Share and in the multiple of 18 Share |
| Mini. Order Qunt. | 18 Share |
| Mini. Application Rs. | 14508 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | BSE limited |
| Information | 25th Floor, P.J. Towers, Dalal Street, |
| Mumbai – 400001 | |
| Maharashtra, India. | |
| Phone :- +91 22 22721233 | |
| Fax :- +91 22 22721003 | |
| Email :- bse.ipo@bseindia.com | |
| Web :- www.bseindia.com | |
| https://www.stockmarketislive.com/ | |
