Issue Details | |
Open | 25-Aug-15 |
Close | 27-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 156.20 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 170 to 178 Per Equity Share |
Lot | 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14240 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Pennar Engineered Building Systems Ltd |
Information | 9th Floor, DHFLVC Silicon Tower |
Kondapur, Hyderabad. | |
Telangana, India. 500 084 | |
Phone – +91 4040210525 | |
Fax – +91 4040186992 | |
Email – cs@pebspennar.com | |
Web – www.pebspennar.in | |